gotly vs Rebrandly
Rebrandly is built around branded domains; gotly gives you a branded domain too, plus lead forms, in-app opening and preview-free click counts. Here's every plan side by side.
Rebrandly figures as listed on Rebrandly's pricing page on 6 November 2026. Rebrandly prices shown are the standard plans billed yearly, with the monthly price after the comma. gotly prices are shown in US dollars to compare like for like.
Every plan, side by side
Free
| gotly Free | Rebrandly Free | |
|---|---|---|
| Price | $0 | $0 |
| Short links | 30 / month | 10 / month |
| QR codes | 14 / month | 10 / month |
| Branded domains | none | 1 (+ rebrand.ly) |
| Click history | 30 days | not listed |
| Change a link's destination | 5 / month | none |
| Seats | 1 | not listed |
First paid
| gotly Pro | Rebrandly Essentials | |
|---|---|---|
| Price | $7 / month yearly, $9 monthly | $8 / month yearly, $11 monthly |
| Short links | 250 / month | 250 / month |
| QR codes | 100 / month | 250 / month |
| Branded domains | 1 | 2 |
| Click history | 1 year | not listed |
| Change a link's destination | unlimited | 10 / month |
| Seats | 3 | not listed |
Mid
| gotly Business | Rebrandly Professional | |
|---|---|---|
| Price | $24 / month yearly, $29 monthly | $22 / month yearly, $32 monthly |
| Short links | 1,500 / month | 1,500 / month |
| QR codes | 500 / month | 1,500 / month |
| Branded domains | 5 | 3 |
| Click history | 2 years | not listed |
| Change a link's destination | unlimited | 50 / month |
| Seats | 10 | 2 teammates |
Top
| gotly Enterprise | Rebrandly Growth | |
|---|---|---|
| Price | from $99 / month | $104 / month yearly, $149 monthly |
| Short links | unlimited | 3,500 / month |
| QR codes | unlimited | 3,500 / month |
| Branded domains | unlimited | 10 |
| Click history | 3 years | not listed |
| Change a link's destination | unlimited | 150 / month |
| Seats | unlimited | 5 teammates |
Where each one is stronger
Only gotly not listed on Rebrandly's pricing page
- Unlimited destination edits from the first paid plan (Rebrandly lists 10 a month on Essentials)
- A lead form in front of any link
- Rupee prices with a GST invoice in India
Where Rebrandly is stronger
- More QR codes on every paid plan, and an extra domain on the first paid plan
- Conversion tracking on Professional and up
- Compliance: SOC 2 Type 2, HIPAA and GDPR listed on Enterprise
Choose Rebrandly if you need a HIPAA or SOC 2 programme on paper, or conversion tracking on the destination site. Choose gotly if you want click counts without link previews and bots, a lead form in front of your links and your own domain from $7 / month.
gotly vs Rebrandly: questions
Does gotly support branded domains like Rebrandly?
Yes: one branded domain on Pro, five on Business and unlimited on Enterprise.
Which has more destination edits?
gotly: unlimited on Pro and up, against 10, 50 and 150 a month on Rebrandly's Essentials, Professional and Growth as listed.
Is there a free plan?
Both have one. gotly Free gives 30 links and 14 QR codes a month; Rebrandly Free lists 10 of each plus one domain.
More comparisons
Try gotly free, then decide
Free forever. Pro from $7 a month billed yearly, or $9 monthly. No ads on your links, ever.